Most recent data:
Date | Views |
2018/04/11 | 16,134 |
2018/04/12 | 16,832 |
2018/04/13 | 15,953 |
2018/04/14 | 17,798 |
2018/04/15 | 15,856 |
2018/04/16 | 13,587 |
2018/04/17 | 14,518 |
2018/04/18 | 15,448 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2017 | 77,696,479 | 259,854 | 77,696,479 |
2018 | 1,701,587 | 15,755 | 79,398,066 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2017/03 | 4,108,070 | 171,170 | 4,108,070 |
2017/04 | 8,783,074 | 292,769 | 12,891,144 |
2017/05 | 11,785,425 | 380,175 | 24,676,569 |
2017/06 | 15,032,332 | 501,078 | 39,708,901 |
2017/07 | 15,797,462 | 509,596 | 55,506,363 |
2017/08 | 14,246,174 | 459,554 | 69,752,537 |
2017/09 | 4,455,957 | 148,532 | 74,208,494 |
2017/10 | 2,162,217 | 69,749 | 76,370,711 |
2017/11 | 761,786 | 25,393 | 77,132,497 |
2017/12 | 563,982 | 18,193 | 77,696,479 |
2018/01 | 481,270 | 15,525 | 78,177,749 |
2018/02 | 393,708 | 14,061 | 78,571,457 |
2018/03 | 548,576 | 17,696 | 79,120,033 |
2018/04 | 278,033 | 15,446 | 79,398,066 |
Weekly views:
From | Total | Avg/day | Cumulative |
2017/03/03 | 262,290 | 131,145 | 262,290 |
2017/03/10 | 1,108,803 | 158,400 | 1,371,093 |
2017/03/17 | 1,194,693 | 170,670 | 2,565,786 |
2017/03/24 | 1,344,463 | 192,066 | 3,910,249 |
2017/03/31 | 1,428,243 | 204,035 | 5,338,492 |
2017/04/07 | 1,949,835 | 278,548 | 7,288,327 |
2017/04/14 | 2,250,091 | 321,442 | 9,538,418 |
2017/04/21 | 2,318,863 | 331,266 | 11,857,281 |
2017/04/28 | 2,482,695 | 354,671 | 14,339,976 |
2017/05/05 | 2,414,005 | 344,858 | 16,753,981 |
2017/05/12 | 2,439,073 | 348,439 | 19,193,054 |
2017/05/19 | 2,766,551 | 395,222 | 21,959,605 |
2017/05/26 | 3,176,303 | 453,758 | 25,135,908 |
2017/06/02 | 3,390,651 | 484,379 | 28,526,559 |
2017/06/09 | 3,530,146 | 504,307 | 32,056,705 |
2017/06/16 | 3,716,655 | 530,951 | 35,773,360 |
2017/06/23 | 3,382,302 | 483,186 | 39,155,662 |
2017/06/30 | 3,659,319 | 522,760 | 42,814,981 |
2017/07/07 | 3,615,629 | 516,518 | 46,430,610 |
2017/07/14 | 3,564,069 | 509,153 | 49,994,679 |
2017/07/21 | 3,606,906 | 515,272 | 53,601,585 |
2017/07/28 | 3,498,415 | 499,774 | 57,100,000 |
2017/08/04 | 3,298,260 | 471,180 | 60,398,260 |
2017/08/11 | 3,234,514 | 462,073 | 63,632,774 |
2017/08/18 | 3,420,646 | 488,664 | 67,053,420 |
2017/08/25 | 2,699,117 | 385,588 | 69,752,537 |
2017/09/01 | 1,306,343 | 186,620 | 71,058,880 |
2017/09/08 | 1,266,247 | 180,892 | 72,325,127 |
2017/09/15 | 779,527 | 111,361 | 73,104,654 |
2017/09/22 | 881,420 | 125,917 | 73,986,074 |
2017/09/29 | 724,612 | 103,516 | 74,710,686 |
2017/10/06 | 462,261 | 66,037 | 75,172,947 |
2017/10/13 | 503,805 | 71,972 | 75,676,752 |
2017/10/20 | 453,203 | 64,743 | 76,129,955 |
2017/10/27 | 308,631 | 44,090 | 76,438,586 |
2017/11/03 | 228,057 | 32,580 | 76,666,643 |
2017/11/10 | 181,774 | 25,968 | 76,848,417 |
2017/11/17 | 143,839 | 20,548 | 76,992,256 |
2017/11/24 | 140,241 | 20,034 | 77,132,497 |
2017/12/01 | 148,110 | 21,159 | 77,280,607 |
2017/12/08 | 134,500 | 19,214 | 77,415,107 |
2017/12/15 | 113,321 | 16,189 | 77,528,428 |
2017/12/22 | 115,724 | 16,532 | 77,644,152 |
2017/12/29 | 114,520 | 16,360 | 77,758,672 |
2018/01/05 | 112,670 | 16,096 | 77,871,342 |
2018/01/12 | 116,627 | 16,661 | 77,987,969 |
2018/01/19 | 104,996 | 14,999 | 78,092,965 |
2018/01/26 | 98,806 | 14,115 | 78,191,771 |
2018/02/02 | 96,595 | 13,799 | 78,288,366 |
2018/02/09 | 101,782 | 14,540 | 78,390,148 |
2018/02/16 | 95,494 | 13,642 | 78,485,642 |
2018/02/23 | 101,485 | 14,498 | 78,587,127 |
2018/03/02 | 120,106 | 17,158 | 78,707,233 |
2018/03/09 | 130,162 | 18,595 | 78,837,395 |
2018/03/16 | 122,162 | 17,452 | 78,959,557 |
2018/03/23 | 124,648 | 17,807 | 79,084,205 |
2018/03/30 | 112,058 | 16,008 | 79,196,263 |
2018/04/06 | 108,643 | 15,520 | 79,304,906 |
2018/04/13 | 93,160 | 15,527 | 79,398,066 |
Published: 2017/03/08
Total views: 79,450,776
Expected to hit 80,000,000 on: 2018/05/27
Most views in a day: 585,698 (2017/06/29)
Likes/dislikes: 136,378 / 14,120 (90.618%)
On top lists:
#917 by female artists
Available worldwide.