Most recent data:
Date | Views |
2018/04/15 | 412,926 |
2018/04/16 | 406,659 |
2018/04/17 | 413,563 |
2018/04/18 | 412,098 |
2018/04/19 | 415,564 |
2018/04/20 | 404,565 |
2018/04/21 | 454,317 |
2018/04/22 | 380,333 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2018 | 36,958,078 | 972,581 | 36,958,078 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2018/03 | 22,958,527 | 1,434,908 | 22,958,527 |
2018/04 | 13,999,551 | 636,343 | 36,958,078 |
Weekly views:
From | Total | Avg/day | Cumulative |
2018/03/16 | 15,738,688 | 2,248,384 | 15,738,688 |
2018/03/23 | 5,789,008 | 827,001 | 21,527,696 |
2018/03/30 | 6,581,343 | 940,192 | 28,109,039 |
2018/04/06 | 4,504,863 | 643,552 | 32,613,902 |
2018/04/13 | 3,104,961 | 443,566 | 35,718,863 |
2018/04/20 | 1,239,215 | 413,072 | 36,958,078 |
Published: 2018/03/16
Total views: 37,536,863
Expected to hit 100,000,000 on: 2018/09/23
Most views in a day: 6,582,166 (2018/03/16)
Likes/dislikes: 241,685 / 14,759 (94.245%)
Peaked at #35 and charted for 3 weeks.
Available worldwide.