Most recent data:
Date | Views |
2018/04/09 | 190,958 |
2018/04/10 | 191,145 |
2018/04/11 | 184,196 |
2018/04/12 | 203,194 |
2018/04/13 | 215,963 |
2018/04/14 | 222,578 |
2018/04/15 | 189,312 |
2018/04/16 | 183,698 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2015 | 325,294,325 | 2,085,220 | 325,294,325 |
2016 | 395,906,613 | 1,081,712 | 721,200,938 |
2017 | 140,248,672 | 384,243 | 861,449,610 |
2018 | 29,655,261 | 279,767 | 891,104,871 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2015/07 | 2,937,901 | 979,300 | 2,937,901 |
2015/08 | 43,658,896 | 1,408,351 | 46,596,797 |
2015/09 | 57,939,469 | 1,931,316 | 104,536,266 |
2015/10 | 70,438,595 | 2,272,213 | 174,974,861 |
2015/11 | 64,329,279 | 2,144,309 | 239,304,140 |
2015/12 | 85,990,185 | 2,773,877 | 325,294,325 |
2016/01 | 76,746,033 | 2,475,678 | 402,040,358 |
2016/02 | 61,871,810 | 2,133,511 | 463,912,168 |
2016/03 | 58,054,401 | 1,872,723 | 521,966,569 |
2016/04 | 36,798,148 | 1,226,605 | 558,764,717 |
2016/05 | 29,573,503 | 953,984 | 588,338,220 |
2016/06 | 23,344,552 | 778,152 | 611,682,772 |
2016/07 | 20,448,906 | 659,642 | 632,131,678 |
2016/08 | 17,508,722 | 564,797 | 649,640,400 |
2016/09 | 16,575,672 | 552,522 | 666,216,072 |
2016/10 | 19,924,342 | 642,721 | 686,140,414 |
2016/11 | 16,656,899 | 555,230 | 702,797,313 |
2016/12 | 18,403,625 | 593,665 | 721,200,938 |
2017/01 | 16,460,093 | 530,971 | 737,661,031 |
2017/02 | 14,516,840 | 518,459 | 752,177,871 |
2017/03 | 15,227,836 | 491,221 | 767,405,707 |
2017/04 | 13,778,275 | 459,276 | 781,183,982 |
2017/05 | 12,793,154 | 412,682 | 793,977,136 |
2017/06 | 11,957,960 | 398,599 | 805,935,096 |
2017/07 | 11,335,401 | 365,658 | 817,270,497 |
2017/08 | 9,993,002 | 322,355 | 827,263,499 |
2017/09 | 8,737,861 | 291,262 | 836,001,360 |
2017/10 | 10,201,192 | 329,071 | 846,202,552 |
2017/11 | 8,994,224 | 299,807 | 855,196,776 |
2017/12 | 6,252,834 | 201,704 | 861,449,610 |
2018/01 | 9,373,152 | 302,360 | 870,822,762 |
2018/02 | 10,844,436 | 387,301 | 881,667,198 |
2018/03 | 6,255,858 | 201,802 | 887,923,056 |
2018/04 | 3,181,815 | 198,863 | 891,104,871 |
Published: 2015/07/29
Total views: 891,204,186
Expected to hit 1,000,000,000 on: 2019/10/21
Most views in a day: 3,484,102 (2015/12/09)
Likes/dislikes: 3,655,882 / 163,826 (95.711%)
Peaked at #10 and charted for 60 weeks.
On top lists:
#130 overall
#25 published in 2015
#40 of 2015
#61 of 2016
#453 of 2017
#89 by male artists
#166 fastest to 200 million
#100 fastest to 500 million
Available worldwide.