Most recent data:
Date | Views |
2018/04/14 | 901,798 |
2018/04/15 | 874,968 |
2018/04/16 | 988,554 |
2018/04/17 | 1,037,702 |
2018/04/18 | 978,973 |
2018/04/19 | 911,890 |
2018/04/20 | 1,208,955 |
2018/04/21 | 1,316,862 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2012 | 5,161,868 | 32,262 | 5,161,868 |
2013 | 164,267,879 | 450,049 | 169,429,747 |
2014 | 323,371,354 | 885,949 | 492,801,101 |
2015 | 358,503,768 | 982,202 | 851,304,869 |
2016 | 413,349,280 | 1,129,370 | 1,264,654,149 |
2017 | 459,186,385 | 1,258,045 | 1,723,840,534 |
2018 | 117,914,955 | 1,062,297 | 1,841,755,489 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2012/07 | 7,596 | 1,085 | 7,596 |
2012/08 | 98,068 | 3,163 | 105,664 |
2012/09 | 156,525 | 5,218 | 262,189 |
2012/10 | 393,953 | 12,708 | 656,142 |
2012/11 | 1,926,238 | 64,208 | 2,582,380 |
2012/12 | 2,579,488 | 83,209 | 5,161,868 |
2013/01 | 2,388,513 | 77,049 | 7,550,381 |
2013/02 | 2,838,582 | 101,378 | 10,388,963 |
2013/03 | 6,076,676 | 196,022 | 16,465,639 |
2013/04 | 8,582,579 | 286,086 | 25,048,218 |
2013/05 | 14,527,069 | 468,615 | 39,575,287 |
2013/06 | 17,512,284 | 583,743 | 57,087,571 |
2013/07 | 17,232,500 | 555,887 | 74,320,071 |
2013/08 | 14,491,330 | 467,462 | 88,811,401 |
2013/09 | 15,574,642 | 519,155 | 104,386,043 |
2013/10 | 19,352,421 | 624,272 | 123,738,464 |
2013/11 | 21,896,804 | 729,893 | 145,635,268 |
2013/12 | 23,794,479 | 767,564 | 169,429,747 |
2014/01 | 26,853,292 | 866,235 | 196,283,039 |
2014/02 | 26,613,524 | 950,483 | 222,896,563 |
2014/03 | 26,429,894 | 852,577 | 249,326,457 |
2014/04 | 23,151,704 | 771,723 | 272,478,161 |
2014/05 | 24,321,375 | 784,560 | 296,799,536 |
2014/06 | 28,485,122 | 949,504 | 325,284,658 |
2014/07 | 27,543,834 | 888,511 | 352,828,492 |
2014/08 | 27,307,355 | 880,882 | 380,135,847 |
2014/09 | 26,572,322 | 885,744 | 406,708,169 |
2014/10 | 28,109,839 | 906,769 | 434,818,008 |
2014/11 | 28,452,883 | 948,429 | 463,270,891 |
2014/12 | 29,530,210 | 952,587 | 492,801,101 |
2015/01 | 29,952,129 | 966,198 | 522,753,230 |
2015/02 | 29,915,903 | 1,068,425 | 552,669,133 |
2015/03 | 30,111,174 | 971,328 | 582,780,307 |
2015/04 | 29,381,670 | 979,389 | 612,161,977 |
2015/05 | 29,684,778 | 957,573 | 641,846,755 |
2015/06 | 26,474,953 | 882,498 | 668,321,708 |
2015/07 | 25,514,640 | 823,053 | 693,836,348 |
2015/08 | 25,150,771 | 811,315 | 718,987,119 |
2015/09 | 25,355,266 | 845,176 | 744,342,385 |
2015/10 | 41,157,265 | 1,327,654 | 785,499,650 |
2015/11 | 37,578,235 | 1,252,608 | 823,077,885 |
2015/12 | 28,226,984 | 910,548 | 851,304,869 |
2016/01 | 28,451,775 | 917,799 | 879,756,644 |
2016/02 | 27,092,949 | 934,240 | 906,849,593 |
2016/03 | 33,617,779 | 1,084,444 | 940,467,372 |
2016/04 | 29,160,744 | 972,025 | 969,628,116 |
2016/05 | 29,017,816 | 936,059 | 998,645,932 |
2016/06 | 30,955,365 | 1,031,846 | 1,029,601,297 |
2016/07 | 33,068,888 | 1,066,738 | 1,062,670,185 |
2016/08 | 38,964,109 | 1,256,907 | 1,101,634,294 |
2016/09 | 37,758,957 | 1,258,632 | 1,139,393,251 |
2016/10 | 42,256,822 | 1,363,123 | 1,181,650,073 |
2016/11 | 42,308,506 | 1,410,284 | 1,223,958,579 |
2016/12 | 40,695,570 | 1,312,760 | 1,264,654,149 |
2017/01 | 39,800,024 | 1,283,872 | 1,304,454,173 |
2017/02 | 39,990,310 | 1,428,225 | 1,344,444,483 |
2017/03 | 43,431,241 | 1,401,008 | 1,387,875,724 |
2017/04 | 36,994,050 | 1,233,135 | 1,424,869,774 |
2017/05 | 36,256,783 | 1,169,574 | 1,461,126,557 |
2017/06 | 35,814,034 | 1,193,801 | 1,496,940,591 |
2017/07 | 37,892,433 | 1,222,337 | 1,534,833,024 |
2017/08 | 34,532,431 | 1,113,949 | 1,569,365,455 |
2017/09 | 33,802,864 | 1,126,762 | 1,603,168,319 |
2017/10 | 40,698,253 | 1,312,847 | 1,643,866,572 |
2017/11 | 34,501,934 | 1,150,064 | 1,678,368,506 |
2017/12 | 45,472,028 | 1,466,840 | 1,723,840,534 |
2018/01 | 35,198,591 | 1,135,438 | 1,759,039,125 |
2018/02 | 30,573,174 | 1,091,899 | 1,789,612,299 |
2018/03 | 31,518,030 | 1,016,711 | 1,821,130,329 |
2018/04 | 20,625,160 | 982,150 | 1,841,755,489 |
Published: 2012/07/25
Total views: 1,842,927,109
Expected to hit 2,000,000,000 on: 2018/09/23
Most views in a day: 2,386,176 (2017/12/14)
Likes/dislikes: 6,822,905 / 234,338 (96.679%)
Peaked at #14 and charted for 267 weeks.
On top lists:
#23 overall
#2 published in 2012
#26 of 2013
#22 of 2014
#31 of 2015
#57 of 2016
#72 of 2017
#5 biggest classic
#16 by male artists
#78 fastest to 1 billion
Available worldwide.