Most recent data:
Date | Views |
2018/04/14 | 2,601,468 |
2018/04/15 | 2,228,660 |
2018/04/16 | 2,320,708 |
2018/04/17 | 2,368,320 |
2018/04/18 | 2,347,666 |
2018/04/19 | 2,619,120 |
2018/04/20 | 2,722,288 |
2018/04/21 | 2,489,474 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2018 | 67,212,945 | 2,922,302 | 67,212,945 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2018/03 | 10,381,467 | 5,190,734 | 10,381,467 |
2018/04 | 56,831,478 | 2,706,261 | 67,212,945 |
Weekly views:
From | Total | Avg/day | Cumulative |
2018/03/30 | 26,350,706 | 3,764,387 | 26,350,706 |
2018/04/06 | 18,611,595 | 2,658,799 | 44,962,301 |
2018/04/13 | 17,038,882 | 2,434,126 | 62,001,183 |
2018/04/20 | 5,211,762 | 2,605,881 | 67,212,945 |
Published: 2018/03/30
Total views: 71,932,945
Expected to hit 100,000,000 on: 2018/05/06
Most views in a day: 5,534,366 (2018/03/30)
Likes/dislikes: 462,016 / 19,250 (96.000%)
Peaked at #10 and charted for 3 weeks.
Available worldwide.