Statistics for this video are disabled on YouTube.
Views are tracked/estimated by kworb.net.
Most recent data:
Date | Views |
2018/04/10 | 193,006 |
2018/04/11 | 203,439 |
2018/04/12 | 207,236 |
2018/04/13 | 208,572 |
2018/04/14 | 224,195 |
2018/04/15 | 233,567 |
2018/04/16 | 199,629 |
2018/04/17 | 201,367 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2017 | 57,974,177 | 267,162 | 57,974,177 |
2018 | 19,784,105 | 184,898 | 77,758,282 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2017/05 | 2,233,468 | 744,489 | 2,233,468 |
2017/06 | 18,162,878 | 605,429 | 20,396,346 |
2017/07 | 9,433,057 | 304,292 | 29,829,403 |
2017/08 | 7,656,792 | 246,993 | 37,486,195 |
2017/09 | 4,661,597 | 155,387 | 42,147,792 |
2017/10 | 5,413,631 | 174,633 | 47,561,423 |
2017/11 | 4,053,159 | 135,105 | 51,614,582 |
2017/12 | 6,359,595 | 205,148 | 57,974,177 |
2018/01 | 5,140,160 | 165,812 | 63,114,337 |
2018/02 | 5,074,673 | 181,238 | 68,189,010 |
2018/03 | 6,138,680 | 198,022 | 74,327,690 |
2018/04 | 3,430,592 | 201,800 | 77,758,282 |
Weekly views:
From | Total | Avg/day | Cumulative |
2017/05/26 | 2,977,954 | 744,488 | 2,977,954 |
2017/06/02 | 5,211,402 | 744,486 | 8,189,356 |
2017/06/09 | 4,762,851 | 680,407 | 12,952,207 |
2017/06/16 | 3,929,047 | 561,292 | 16,881,254 |
2017/06/23 | 3,117,297 | 445,328 | 19,998,551 |
2017/06/30 | 2,770,599 | 395,800 | 22,769,150 |
2017/07/07 | 2,269,691 | 324,242 | 25,038,841 |
2017/07/14 | 1,906,611 | 272,373 | 26,945,452 |
2017/07/21 | 1,798,360 | 256,909 | 28,743,812 |
2017/07/28 | 1,726,053 | 246,579 | 30,469,865 |
2017/08/04 | 1,681,869 | 240,267 | 32,151,734 |
2017/08/11 | 2,128,404 | 304,058 | 34,280,138 |
2017/08/18 | 1,679,665 | 239,952 | 35,959,803 |
2017/08/25 | 1,526,392 | 218,056 | 37,486,195 |
2017/09/01 | 1,348,046 | 192,578 | 38,834,241 |
2017/09/08 | 1,058,224 | 151,175 | 39,892,465 |
2017/09/15 | 1,077,664 | 153,952 | 40,970,129 |
2017/09/22 | 876,677 | 125,240 | 41,846,806 |
2017/09/29 | 1,014,313 | 144,902 | 42,861,119 |
2017/10/06 | 1,121,758 | 160,251 | 43,982,877 |
2017/10/13 | 1,491,688 | 213,098 | 45,474,565 |
2017/10/20 | 1,317,651 | 188,236 | 46,792,216 |
2017/10/27 | 1,031,740 | 147,391 | 47,823,956 |
2017/11/03 | 961,125 | 137,304 | 48,785,081 |
2017/11/10 | 898,575 | 128,368 | 49,683,656 |
2017/11/17 | 891,452 | 127,350 | 50,575,108 |
2017/11/24 | 1,039,474 | 148,496 | 51,614,582 |
2017/12/01 | 1,402,590 | 200,370 | 53,017,172 |
2017/12/08 | 1,425,391 | 203,627 | 54,442,563 |
2017/12/15 | 1,471,055 | 210,151 | 55,913,618 |
2017/12/22 | 1,445,445 | 206,492 | 57,359,063 |
2017/12/29 | 1,271,761 | 181,680 | 58,630,824 |
2018/01/05 | 1,079,930 | 154,276 | 59,710,754 |
2018/01/12 | 1,137,225 | 162,461 | 60,847,979 |
2018/01/19 | 1,100,533 | 157,219 | 61,948,512 |
2018/01/26 | 1,346,910 | 192,416 | 63,295,422 |
2018/02/02 | 1,340,842 | 191,549 | 64,636,264 |
2018/02/09 | 1,293,478 | 184,783 | 65,929,742 |
2018/02/16 | 1,232,420 | 176,060 | 67,162,162 |
2018/02/23 | 1,240,781 | 177,254 | 68,402,943 |
2018/03/02 | 1,352,284 | 193,183 | 69,755,227 |
2018/03/09 | 1,344,736 | 192,105 | 71,099,963 |
2018/03/16 | 1,392,176 | 198,882 | 72,492,139 |
2018/03/23 | 1,401,516 | 200,217 | 73,893,655 |
2018/03/30 | 1,426,688 | 203,813 | 75,320,343 |
2018/04/06 | 1,370,609 | 195,801 | 76,690,952 |
2018/04/13 | 1,067,330 | 213,466 | 77,758,282 |
Published: 2017/05/29
Total views: 78,037,658
Expected to hit 100,000,000 on: 2018/08/02
Most views in a day: 744,496 (2017/05/29)
Likes/dislikes: 330,697 / 34,171 (90.635%)
Available worldwide.