Most recent data:
Date | Views |
2018/04/12 | 200,431 |
2018/04/13 | 211,287 |
2018/04/14 | 219,284 |
2018/04/15 | 178,313 |
2018/04/16 | 175,451 |
2018/04/17 | 185,887 |
2018/04/18 | 192,394 |
2018/04/19 | 199,635 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2014 | 332,674,312 | 1,232,127 | 332,674,312 |
2015 | 319,853,328 | 876,310 | 652,527,640 |
2016 | 357,536,703 | 976,876 | 1,010,064,343 |
2017 | 174,742,443 | 478,746 | 1,184,806,786 |
2018 | 17,619,589 | 161,648 | 1,202,426,375 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2014/04 | 17,949,427 | 717,977 | 17,949,427 |
2014/05 | 31,724,059 | 1,023,357 | 49,673,486 |
2014/06 | 44,033,252 | 1,467,775 | 93,706,738 |
2014/07 | 46,042,324 | 1,485,236 | 139,749,062 |
2014/08 | 46,832,883 | 1,510,738 | 186,581,945 |
2014/09 | 38,406,495 | 1,280,216 | 224,988,440 |
2014/10 | 35,773,767 | 1,153,992 | 260,762,207 |
2014/11 | 35,936,669 | 1,197,889 | 296,698,876 |
2014/12 | 35,975,436 | 1,160,498 | 332,674,312 |
2015/01 | 35,591,844 | 1,148,124 | 368,266,156 |
2015/02 | 31,756,788 | 1,134,171 | 400,022,944 |
2015/03 | 30,805,381 | 993,722 | 430,828,325 |
2015/04 | 26,943,296 | 898,110 | 457,771,621 |
2015/05 | 27,288,067 | 880,260 | 485,059,688 |
2015/06 | 25,593,421 | 853,114 | 510,653,109 |
2015/07 | 26,293,002 | 848,161 | 536,946,111 |
2015/08 | 24,166,095 | 779,551 | 561,112,206 |
2015/09 | 20,001,441 | 666,715 | 581,113,647 |
2015/10 | 26,746,073 | 862,777 | 607,859,720 |
2015/11 | 25,274,880 | 842,496 | 633,134,600 |
2015/12 | 19,393,040 | 625,582 | 652,527,640 |
2016/01 | 32,022,676 | 1,032,990 | 684,550,316 |
2016/02 | 24,534,440 | 846,015 | 709,084,756 |
2016/03 | 32,983,536 | 1,063,985 | 742,068,292 |
2016/04 | 25,801,162 | 860,039 | 767,869,454 |
2016/05 | 24,035,195 | 775,329 | 791,904,649 |
2016/06 | 21,669,894 | 722,330 | 813,574,543 |
2016/07 | 38,712,711 | 1,248,797 | 852,287,254 |
2016/08 | 32,485,178 | 1,047,909 | 884,772,432 |
2016/09 | 30,943,260 | 1,031,442 | 915,715,692 |
2016/10 | 32,802,515 | 1,058,146 | 948,518,207 |
2016/11 | 30,899,730 | 1,029,991 | 979,417,937 |
2016/12 | 30,646,406 | 988,594 | 1,010,064,343 |
2017/01 | 29,644,715 | 956,281 | 1,039,709,058 |
2017/02 | 29,665,849 | 1,059,495 | 1,069,374,907 |
2017/03 | 26,363,676 | 850,441 | 1,095,738,583 |
2017/04 | 23,389,126 | 779,638 | 1,119,127,709 |
2017/05 | 5,358,557 | 172,857 | 1,124,486,266 |
2017/06 | 11,062,985 | 368,766 | 1,135,549,251 |
2017/07 | 11,740,301 | 378,719 | 1,147,289,552 |
2017/08 | 11,135,338 | 359,204 | 1,158,424,890 |
2017/09 | 8,157,270 | 271,909 | 1,166,582,160 |
2017/10 | 7,286,515 | 235,049 | 1,173,868,675 |
2017/11 | 6,270,793 | 209,026 | 1,180,139,468 |
2017/12 | 4,667,318 | 150,559 | 1,184,806,786 |
2018/01 | 4,576,616 | 147,633 | 1,189,383,402 |
2018/02 | 4,191,613 | 149,700 | 1,193,575,015 |
2018/03 | 5,228,556 | 168,663 | 1,198,803,571 |
2018/04 | 3,622,804 | 190,674 | 1,202,426,375 |
Published: 2014/04/06
Total views: 1,203,217,122
Expected to hit 1,500,000,000 on: 2022/06/19
Most views in a day: 1,769,672 (2016/03/17)
Likes/dislikes: 3,406,462 / 154,309 (95.666%)
Peaked at #8 and charted for 158 weeks.
On top lists:
#62 overall
#11 published in 2014
#17 of 2014
#41 of 2015
#69 of 2016
#327 of 2017
#42 by male artists
#147 fastest to 500 million
#68 fastest to 1 billion
Available worldwide.