Most recent data:
Date | Views |
2018/04/09 | 1,808,193 |
2018/04/10 | 1,848,349 |
2018/04/11 | 1,997,789 |
2018/04/12 | 2,057,579 |
2018/04/13 | 2,183,657 |
2018/04/14 | 2,327,961 |
2018/04/15 | 2,047,851 |
2018/04/16 | 1,864,426 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2017 | 848,771,017 | 4,768,376 | 848,771,017 |
2018 | 303,500,975 | 2,863,217 | 1,152,271,992 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2017/07 | 59,823,341 | 2,392,934 | 59,823,341 |
2017/08 | 98,169,464 | 3,166,757 | 157,992,805 |
2017/09 | 156,801,651 | 5,226,722 | 314,794,456 |
2017/10 | 197,841,337 | 6,381,979 | 512,635,793 |
2017/11 | 214,451,873 | 7,148,396 | 727,087,666 |
2017/12 | 121,683,351 | 3,925,269 | 848,771,017 |
2018/01 | 112,209,181 | 3,619,651 | 960,980,198 |
2018/02 | 81,667,777 | 2,916,706 | 1,042,647,975 |
2018/03 | 75,682,185 | 2,441,361 | 1,118,330,160 |
2018/04 | 33,941,832 | 2,121,364 | 1,152,271,992 |
Weekly views:
From | Total | Avg/day | Cumulative |
2017/07/07 | 13,916,635 | 1,988,091 | 13,916,635 |
2017/07/14 | 15,638,483 | 2,234,069 | 29,555,118 |
2017/07/21 | 19,762,022 | 2,823,146 | 49,317,140 |
2017/07/28 | 18,078,993 | 2,582,713 | 67,396,133 |
2017/08/04 | 19,375,995 | 2,767,999 | 86,772,128 |
2017/08/11 | 21,045,103 | 3,006,443 | 107,817,231 |
2017/08/18 | 24,372,919 | 3,481,846 | 132,190,150 |
2017/08/25 | 25,802,655 | 3,686,094 | 157,992,805 |
2017/09/01 | 34,077,732 | 4,868,247 | 192,070,537 |
2017/09/08 | 35,028,041 | 5,004,006 | 227,098,578 |
2017/09/15 | 37,838,439 | 5,405,491 | 264,937,017 |
2017/09/22 | 37,599,448 | 5,371,350 | 302,536,465 |
2017/09/29 | 38,838,963 | 5,548,423 | 341,375,428 |
2017/10/06 | 41,206,519 | 5,886,646 | 382,581,947 |
2017/10/13 | 43,221,215 | 6,174,459 | 425,803,162 |
2017/10/20 | 48,404,159 | 6,914,880 | 474,207,321 |
2017/10/27 | 52,886,158 | 7,555,165 | 527,093,479 |
2017/11/03 | 52,558,607 | 7,508,372 | 579,652,086 |
2017/11/10 | 51,771,943 | 7,395,992 | 631,424,029 |
2017/11/17 | 52,154,777 | 7,450,682 | 683,578,806 |
2017/11/24 | 43,508,860 | 6,215,551 | 727,087,666 |
2017/12/01 | 30,635,632 | 4,376,519 | 757,723,298 |
2017/12/08 | 26,667,643 | 3,809,663 | 784,390,941 |
2017/12/15 | 24,701,424 | 3,528,775 | 809,092,365 |
2017/12/22 | 26,617,047 | 3,802,435 | 835,709,412 |
2017/12/29 | 27,235,012 | 3,890,716 | 862,944,424 |
2018/01/05 | 24,480,633 | 3,497,233 | 887,425,057 |
2018/01/12 | 28,298,487 | 4,042,641 | 915,723,544 |
2018/01/19 | 25,673,912 | 3,667,702 | 941,397,456 |
2018/01/26 | 22,698,509 | 3,242,644 | 964,095,965 |
2018/02/02 | 21,507,908 | 3,072,558 | 985,603,873 |
2018/02/09 | 20,361,739 | 2,908,820 | 1,005,965,612 |
2018/02/16 | 20,375,023 | 2,910,718 | 1,026,340,635 |
2018/02/23 | 18,833,276 | 2,690,468 | 1,045,173,911 |
2018/03/02 | 18,319,570 | 2,617,081 | 1,063,493,481 |
2018/03/09 | 16,929,834 | 2,418,548 | 1,080,423,315 |
2018/03/16 | 16,507,964 | 2,358,281 | 1,096,931,279 |
2018/03/23 | 16,566,163 | 2,366,595 | 1,113,497,442 |
2018/03/30 | 15,646,433 | 2,235,205 | 1,129,143,875 |
2018/04/06 | 14,704,222 | 2,100,603 | 1,143,848,097 |
2018/04/13 | 8,423,895 | 2,105,974 | 1,152,271,992 |
Published: 2017/07/07
Total views: 1,158,160,736
Expected to hit 1,500,000,000 on: 2018/10/06
Most views in a day: 8,867,802 (2017/10/28)
Likes/dislikes: 6,797,884 / 308,949 (95.653%)
Peaked at #3 for 1 week and charted for 40 weeks.
On top lists:
#71 overall
#8 published in 2017
#24 of 2017
#102 biggest day
#21 by female artists
#135 fastest to 100 million
#82 fastest to 200 million
#37 fastest to 500 million
#16 fastest to 1 billion
Available worldwide.