Most recent data:
Date | Views |
2018/04/15 | 803,695 |
2018/04/16 | 796,328 |
2018/04/17 | 830,179 |
2018/04/18 | 827,478 |
2018/04/19 | 821,127 |
2018/04/20 | 885,821 |
2018/04/21 | 909,161 |
2018/04/22 | 753,034 |
Yearly views:
Year | Total | Avg/day | Cumulative |
2018 | 40,899,751 | 1,048,712 | 40,899,751 |
Monthly views:
Month | Total | Avg/day | Cumulative |
2018/03 | 19,188,859 | 1,128,756 | 19,188,859 |
2018/04 | 21,710,892 | 986,859 | 40,899,751 |
Weekly views:
From | Total | Avg/day | Cumulative |
2018/03/09 | 826,387 | 826,387 | 826,387 |
2018/03/16 | 6,881,881 | 983,126 | 7,708,268 |
2018/03/23 | 9,167,699 | 1,309,671 | 16,875,967 |
2018/03/30 | 8,524,637 | 1,217,805 | 25,400,604 |
2018/04/06 | 7,101,575 | 1,014,511 | 32,502,179 |
2018/04/13 | 5,849,556 | 835,651 | 38,351,735 |
2018/04/20 | 2,548,016 | 849,339 | 40,899,751 |
Published: 2018/03/15
Total views: 42,065,785
Expected to hit 100,000,000 on: 2018/07/03
Most views in a day: 1,583,862 (2018/03/26)
Likes/dislikes: 476,258 / 11,937 (97.555%)
Peaked at #86 and charted for 5 weeks.
Available worldwide.